Licensed to MSHSAA Championship Meet    HY-TEK's Meet Manager 5/6/2023 08:16 PM
           MSHSAA Class 1 District 3 & Class 1 District 4 - 5/6/2023           
                                    Glasgow                                    
                                    Results                                    
 
Girls 100 Meter Dash Class 1 D3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Whitney Shinn             12 North Shelby           12.92      13.92Q  4 
  2 Nariah Clay               12 Canton High            13.40      13.92Q  3 
  3 Olivia Cross               9 Northeast (C           13.67      13.95Q  1 
  4 Mallori Hankins            9 Northeast (C           13.88      14.08Q  2 
  5 Raegan Derboven           10 Higbee High            14.04      14.25q  3 
  6 Olivia Fuemmeler          12 Glasgow High           13.89      14.43q  3 
  7 Makaila Teter             12 Atlanta High           13.59      14.54q  2 
  8 Kylana Gunnels             9 North Shelby           14.09      14.57q  2 
  9 Azaria Hamilton            9 Glasgow High           14.00      14.59   4 
 10 Ellis Hemeyer             10 Slater High            14.22      14.63   1 
 11 Piper Halstead            11 La Plata Hig           13.92      14.63   4 
 12 Hailey Harry              10 Slater High            14.30      14.96   3 
 13 Lucy Lindsey              12 La Plata Hig           13.85      15.07   1 
 14 Halea Wilson              12 Madison High           14.75      15.10   4 
 15 Maya Bock                  9 Marion Count           14.71      15.30   4 
 16 Maddie Shumard             9 Paris High S           15.69      16.01   2 
 17 Kielyn Ott                10 Canton High            15.61      16.25   3 
 18 Chelsea Ostermann         11 Northwestern           16.40      17.02   2 
 19 Sharli Wagner             10 Marion Count           17.01      17.23   4 
 20 Danielle Freels           12 Madison High           16.38      17.29   1 
 
Girls 100 Meter Dash Class 1 D3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Whitney Shinn             12 North Shelby           13.92      13.53   10   
  2 Nariah Clay               12 Canton High            13.92      13.92    8   
  3 Olivia Cross               9 Northeast (C           13.95      13.95    6   
  4 Raegan Derboven           10 Higbee High            14.25      14.06    5   
  5 Mallori Hankins            9 Northeast (C           14.08      14.21    4   
  6 Makaila Teter             12 Atlanta High           14.54      14.40    3   
  7 Olivia Fuemmeler          12 Glasgow High           14.43      14.83    2   
  8 Kylana Gunnels             9 North Shelby           14.57      14.85    1   
 
Girls 200 Meter Dash Class 1 D3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Whitney Shinn             12 North Shelby           27.05      28.46Q  4 
  2 Nariah Clay               12 Canton High            28.75      28.87Q  1 
  3 Caroline Ellison          12 Northeast (C           28.74      28.94Q  2 
  4 Sylvie Christensen        11 Atlanta High           29.90      29.41Q  3 
  5 Jaden Mauzey              10 Northwestern           29.35      29.46q  2 
  6 Makaila Teter             12 Atlanta High           29.13      29.75q  1 
  7 Jennifer Hinkle           12 Knox County            30.17      29.80q  4 
  8 Agnes Reel                11 Knox County            30.76      29.97q  1 
  9 Alexa Borgmeyer           11 Brashear Hig           30.77      30.20   1 
 10 Azaria Hamilton            9 Glasgow High           30.33      30.50   4 
 11 Emme Jones                10 North Shelby           31.08      30.61   3 
 12 Ellis Hemeyer             10 Slater High            31.00      30.70   2 
 13 Madison Prysock           10 Slater High            31.53      31.34   4 
 14 Maya Bock                  9 Marion Count           30.68      31.91   3 
 15 Sophia Slater              9 Canton High            31.83      32.66   2 
 16 Afton Johnson              9 Glasgow High           31.67      33.56   3 
 17 Karli Easley               9 Bucklin High           34.31      34.11   3 
 18 Avery Lentz                9 Northwestern           33.10      34.56   1 
 19 Danielle Freels           12 Madison High           35.07      35.51   4 
 20 Shayleigh Bode             9 La Plata Hig           33.24      37.85   2 
 
Girls 200 Meter Dash Class 1 D3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Whitney Shinn             12 North Shelby           28.46      27.24   10   
  2 Nariah Clay               12 Canton High            28.87      28.91    8   
  3 Caroline Ellison          12 Northeast (C           28.94      29.12    6   
  4 Makaila Teter             12 Atlanta High           29.75      29.37    5   
  5 Sylvie Christensen        11 Atlanta High           29.41      29.65    4   
  6 Agnes Reel                11 Knox County            29.97      29.96    3   
  7 Jaden Mauzey              10 Northwestern           29.46      30.19    2   
 
Girls 400 Meter Dash Class 1 D3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Whitney Shinn             12 North Shelby         1:01.80    1:03.27   2  10   
  2 Harper Copenhaver          9 North Shelby         1:05.76    1:04.20   2   8   
  3 Laken Hudnut               9 Canton High          1:06.02    1:05.19   2   6   
  4 Jaden Mauzey              10 Northwestern         1:05.03    1:05.82   2   5   
  5 Caroline Ellison          12 Northeast (C         1:07.53    1:06.60   2   4   
  6 Jersey Bailey             11 Northeast (C         1:06.00    1:08.34   2   3   
  7 Khloee Hendren             9 Paris High S         1:10.98    1:10.31   2   2   
  8 Alexa Borgmeyer           11 Brashear Hig         1:10.63    1:11.29   2   1   
  9 Anna Noll                 11 Glasgow High         1:12.22    1:11.36   1 
 10 Jayden Buglovsky          12 Slater High          1:12.22    1:13.39   1 
 11 Elizabeth Burbank         10 Brunswick Hi         1:11.61    1:15.30   1 
 12 Aubrey Borgmeyer          11 Brashear Hig         1:15.78    1:16.80   1 
 13 Hannah DeMint             10 Glasgow High         1:15.34    1:20.42   1 
 14 Sharli Wagner             10 Marion Count         1:28.85    1:33.70   1 
 15 Kendall Guthrie            9 Slater High          1:40.29    1:45.01   1 
 
Girls 800 Meter Run Class 1 D3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kendra Zeilstra           12 Brunswick Hi         2:34.43    2:28.45   10   
  2 Nariah Clay               12 Canton High          2:31.85    2:30.60    8   
  3 Addison Barringhaus       10 Glasgow High         2:36.50    2:33.48    6   
  4 Taylor Fry                11 Northwestern         2:38.83    2:35.58    5   
  5 Hallee Fuemmeler           9 Glasgow High         2:45.96    2:46.90    4   
  6 Presley Miranda           10 La Plata Hig         2:44.75    2:47.46    3   
  7 Addy Uhlmeyer             10 North Shelby         2:58.05    2:51.15    2   
  8 Melia Gittemeier           9 Northeast (C         2:53.86    2:51.46    1   
  9 Kaylee Johnson            10 Paris High S         2:53.11    2:56.27  
 10 Madison Prysock           10 Slater High          2:58.00    3:00.62  
 11 Sophia Brower              9 Bevier High          3:07.61    3:04.42  
 12 Hailey Valentine          10 Bucklin High                    3:07.49  
 13 Addalyn Parks             10 Bevier High          3:02.80    3:08.16  
 14 Hadlee Parsons             9 North Shelby         2:48.77    3:09.68  
 15 Kayla Hughes               9 Northeast (C         3:11.31    3:15.18  
 
Girls 1600 Meter Run Class 1 D3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kendra Zeilstra           12 Brunswick Hi         5:46.28    5:49.02   10   
  2 Addison Barringhaus       10 Glasgow High         5:50.93    5:52.04    8   
  3 Alexandria Tullius        10 Paris High S         6:04.85    6:09.16    6   
  4 Madi Ostermann             9 Northwestern         6:00.56    6:12.02    5   
  5 Mairyn Kinnaman            9 Paris High S         6:20.90    6:12.04    4   
  6 Ava Williams              12 North Shelby         6:18.09    6:20.57    3   
  7 Melia Gittemeier           9 Northeast (C         6:22.81    6:20.90    2   
  8 Macie Parks               12 Glasgow High         6:50.86    7:00.94    1   
  9 Adrien Wiley               9 North Shelby         5:12.68    7:04.37  
 10 Kristen Gosseen           10 Northeast (C         6:51.01    7:05.70  
 
Girls 3200 Meter Run Class 1 D3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kendra Zeilstra           12 Brunswick Hi        12:52.00   12:56.79   10   
  2 Addison Barringhaus       10 Glasgow High        12:48.69   12:59.38    8   
  3 Mairyn Kinnaman            9 Paris High S        13:18.65   13:02.74    6   
  4 Madi Ostermann             9 Northwestern        13:15.60   13:36.50    5   
  5 Alexandria Tullius        10 Paris High S        13:18.12   13:51.29    4   
  6 Ava Williams              12 North Shelby                   15:03.25    3   
  7 Macie Parks               12 Glasgow High        14:30.34   15:22.14    2   
  8 Taylor Fry                11 Northwestern        14:30.33   15:26.24    1   
  9 Kristen Gosseen           10 Northeast (C        14:42.51   16:02.87  
 
Girls 100 Meter Hurdles Class 1 D3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Izzy Joyce                10 La Plata Hig           18.06      18.20Q  2 
  2 Halea Wilson              12 Madison High           18.09      18.29Q  1 
  3 Piper Halstead            11 La Plata Hig           18.46      18.59q  1 
  4 Sophia Crusha              9 Paris High S           18.56      19.01q  2 
  5 Sylvie Christensen        11 Atlanta High           18.79      19.14q  2 
  6 Kennedy Hathaway           9 Marion Count           19.40      19.81q  1 
  7 Kaitlyn Monnig            10 Glasgow High           19.21      19.82q  1 
  8 Mary Schwanke             12 North Shelby           20.99      19.89q  2 
  9 Liberty Gordon             9 Northeast (C           19.99      20.06   1 
 10 Chloi Zahringer            9 Knox County            19.34      20.26   2 
 11 Katie Cook                10 Brunswick Hi           21.87      20.86   1 
 12 Larissa Starke            12 Glasgow High           21.16      21.92   1 
 13 Erika Bollman             10 Madison High           20.73      23.93   2 
 14 Joey Westfall             10 Higbee High            19.27      24.44   2 
 
Girls 100 Meter Hurdles Class 1 D3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Izzy Joyce                10 La Plata Hig           18.20      18.06   10   
  2 Halea Wilson              12 Madison High           18.29      18.37    8   
  3 Piper Halstead            11 La Plata Hig           18.59      18.70    6   
  4 Sophia Crusha              9 Paris High S           19.01      19.02    5   
  5 Sylvie Christensen        11 Atlanta High           19.14      19.33    4   
  6 Kaitlyn Monnig            10 Glasgow High           19.82      19.55    3   
  7 Kennedy Hathaway           9 Marion Count           19.81      19.93    2   
  8 Mary Schwanke             12 North Shelby           19.89      19.95    1   
 
Girls 300 Meter Hurdles Class 1 D3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Macy Davidson              9 La Plata Hig           49.83      49.41   2  10   
  2 Sylvie Christensen        11 Atlanta High           53.82      53.32   2   8   
  3 Kyley Magers              12 Atlanta High           51.12      53.41   2   6   
  4 Macie Harmon              10 Northeast (C           52.68      54.64   2   5   
  5 Sophia Crusha              9 Paris High S           54.20      54.79   2   4   
  6 Chloi Zahringer            9 Knox County            58.14      57.94   1   3   
  7 Ceairra Kirby             12 North Shelby           57.42      58.88   2   2   
  8 Katie Cook                10 Brunswick Hi           59.23      58.90   1   1   
  9 Emma Stowers              11 Brunswick Hi         1:00.17      59.48   1 
 10 Olivia Haskamp            11 Glasgow High           56.95      59.94   2 
 11 Kaitlyn Monnig            10 Glasgow High           57.74      59.95   1 
 12 Kennedy Hathaway           9 Marion Count           58.51    1:00.12   1 
 13 Mary Schwanke             12 North Shelby           56.93    1:02.04   2 
 14 Erika Bollman             10 Madison High         1:01.14    1:04.29   1 
 
Girls 4x100 Meter Relay Class 1 D3
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Northeast (Cairo) High School                       53.49      53.97   10   
     1) Addison Bailey 10               2) Caroline Ellison 12            
     3) Mallori Hankins 9               4) Avery Wiegand 12               
  2 La Plata High School                                54.26      54.37    8   
     1) Macy Davidson 9                 2) Izzy Joyce 10                  
     3) Piper Halstead 11               4) Lucy Lindsey 12                
  3 Higbee High School                                  54.50      54.42    6   
     1) Isabelle Welch 11               2) Joey Westfall 10               
     3) Raegan Derboven 10              4) Hailey Derboven 12             
  4 Canton High School                                  56.11      55.21    5   
     1) Laken Hudnut 9                  2) Kielyn Ott 10                  
     3) MaryKate McReynolds 9           4) Nariah Clay 12                 
  5 North Shelby High School                            57.62      55.49    4   
     1) Harper Copenhaver 9             2) Ceairra Kirby 12               
     3) Emme Jones 10                   4) Caroline Linberger 12          
  6 Slater High School                                  57.64      57.42    3   
     1) Ellis Hemeyer 10                2) Jayden Buglovsky 12            
     3) Hailey Harry 10                 4) Madison Prysock 10             
  7 Glasgow High School                                 58.16    1:00.33    2   
     1) Larissa Starke 12               2) Olivia Haskamp 11              
     3) Afton Johnson 9                 4) Azaria Hamilton 9              
  8 Atlanta High School                                 57.90    1:03.15    1   
     1) Sylvie Christensen 11           2) Kynleigh Stull 10              
     3) Kenzie Bowens 10                4) Aislyn Bender 9                
 
Girls 4x200 Meter Relay Class 1 D3
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Higbee High School                                1:55.93    1:54.87   10   
     1) Isabelle Welch 11               2) Joey Westfall 10               
     3) Raegan Derboven 10              4) Hailey Derboven 12             
  2 Northeast (Cairo) High School                     1:54.01    1:54.93    8   
     1) Jersey Bailey 11                2) Olivia Cross 9                 
     3) Caroline Ellison 12             4) Mallori Hankins 9              
  3 North Shelby High School                          1:58.01    1:57.15    6   
     1) Harper Copenhaver 9             2) Ceairra Kirby 12               
     3) Emme Jones 10                   4) Caroline Linberger 12          
  4 Glasgow High School                               2:00.06    1:59.40    5   
     1) Hailey Monnig 9                 2) Hallee Fuemmeler 9             
     3) Azaria Hamilton 9               4) Olivia Fuemmeler 12            
  5 La Plata High School                              2:04.01    2:00.60    4   
     1) Piper Halstead 11               2) Lily King 9                    
     3) Macy Davidson 9                 4) Izzy Joyce 10                  
  6 Slater High School                                2:02.50    2:04.13    3   
     1) Jayden Buglovsky 12             2) Hailey Harry 10                
     3) Madison Prysock 10              4) Ellis Hemeyer 10               
  7 Bevier High School                                2:07.06    2:07.44    2   
     1) Sophia Brower 9                 2) Kayden Papadopoulos 10         
     3) Addalyn Parks 10                4) Lillian Timmerman 9            
 
Girls 4x400 Meter Relay Class 1 D3
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 North Shelby High School                          4:41.34    4:37.43   10   
     1) Harper Copenhaver 9             2) Caroline Linberger 12          
     3) Addy Uhlmeyer 10                4) Hadlee Parsons 9               
  2 Northeast (Cairo) High School                     4:42.87    4:41.76    8   
     1) Jersey Bailey 11                2) Caroline Ellison 12            
     3) Liberty Gordon 9                4) Isabelle Zenker 12             
  3 La Plata High School                              4:48.34    4:45.35    6   
     1) Macy Davidson 9                 2) Trista Goodhart 9              
     3) Izzy Joyce 10                   4) Ashlynn Lewis 9                
  4 Paris High School                                 5:00.34    4:48.09    5   
     1) Sophia Crusha 9                 2) Ashenfelter Emma 9             
     3) Khloee Hendren 9                4) Rachel Shoemyer 12             
  5 Glasgow High School                               4:54.53    4:51.98    4   
     1) Hailey Monnig 9                 2) Anna Noll 11                   
     3) Kaitlyn Monnig 10               4) Hallee Fuemmeler 9             
  6 Bevier High School                                5:17.49    5:20.95    3   
     1) Sophia Brower 9                 2) Kayden Papadopoulos 10         
     3) Addalyn Parks 10                4) Lillian Timmerman 9            
 
Girls 4x800 Meter Relay Class 1 D3
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Northwestern (Mendon) High Sch                   11:19.19   11:05.67   10   
     1) Madi Ostermann 9                2) Lily Willis 9                  
     3) Jaden Mauzey 10                 4) Taylor Fry 11                  
  2 Paris High School                                11:22.37   11:08.92    8   
     1) Sophia Crusha 9                 2) Kaylee Johnson 10              
     3) Ashenfelter Emma 9              4) Mairyn Kinnaman 9              
  3 North Shelby High School                         11:25.89   11:19.32    6   
     1) Ava Williams 12                 2) Adrien Wiley 9                 
     3) Addy Uhlmeyer 10                4) Hadlee Parsons 9               
  4 Glasgow High School                              11:23.94   11:24.84    5   
     1) Hannah DeMint 10                2) Hallee Fuemmeler 9             
     3) Shalynn Norris 10               4) Addison Barringhaus 10         
  5 Northeast (Cairo) High School                    11:57.05   11:40.22    4   
     1) Melia Gittemeier 9              2) Paige Luntsford 11             
     3) Isabelle Zenker 12              4) Kristen Gosseen 10             
  6 La Plata High School                             12:12.49   12:38.03    3   
     1) Trista Goodhart 9               2) Izzy Joyce 10                  
     3) Presley Miranda 10              4) Ashlynn Lewis 9                
  7 Bevier High School                               13:04.19   13:09.07    2   
     1) Sophia Brower 9                 2) Kayden Papadopoulos 10         
     3) Addalyn Parks 10                4) Alana Fesler 11                
 
Girls High Jump Class 1 D3
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kyley Magers              12 Atlanta High           1.61m      1.60m    5-03.00  10   
  2 Kennedy Kearns            11 Northeast (C           1.57m      1.55m    5-01.00   8   
  3 Natalie Thrasher          12 North Shelby           1.55m      1.50m    4-11.00   6   
  4 Macie Harmon              10 Northeast (C           1.47m      1.45m    4-09.00   5   
  5 Hailey Monnig              9 Glasgow High           1.38m      1.35m    4-05.00   4   
  6 Hadlee Parsons             9 North Shelby                      1.25m    4-01.25   3   
  7 Lillian Timmerman          9 Bevier High            1.30m      1.25m    4-01.25   2   
 
Girls Pole Vault Class 1 D3
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kaitlyn Monnig            10 Glasgow High           2.58m      2.60m    8-06.25  10   
  2 Journey Sander            11 Northeast (C           2.30m      2.30m    7-06.50   8   
  3 Olivia Haskamp            11 Glasgow High           2.13m      2.13m    6-11.75   6   
  4 Makaila Teter             12 Atlanta High           1.98m      2.13m    6-11.75   5   
  5 Ashlynn Lewis              9 La Plata Hig           1.98m      2.13m    6-11.75   4   
  6 Laina Bell                 9 Bucklin High           1.98m      1.98m    6-06.00   2.50
  6 Lucy Lindsey              12 La Plata Hig           1.98m      1.98m    6-06.00   2.50
  8 Liberty Gordon             9 Northeast (C           1.61m      1.83m    6-00.00   1   
  9 Ceairra Kirby             12 North Shelby                      1.68m    5-06.00 
 -- Mya Toll                  11 Bevier High            1.50m         NH            
 
Girls Long Jump Class 1 D3
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kyley Magers              12 Atlanta High           5.26m      4.88m   16-00.25  10   
  2 Joslynn Brown              9 Brunswick Hi           4.83m      4.87m   15-11.75   8   
  3 Macy Davidson              9 La Plata Hig           4.68m      4.66m   15-03.50   6   
  4 Olivia Cross               9 Northeast (C           4.83m      4.64m   15-02.75   5   
  5 Caroline Linberger        12 North Shelby           4.69m      4.58m   15-00.50   4   
  6 Hailey Derboven           12 Higbee High            4.80m      4.57m   15-00.00   3   
  7 Olivia Fuemmeler          12 Glasgow High           4.83m      4.51m   14-09.75   2   
  8 Jayden Buglovsky          12 Slater High            4.27m      4.34m   14-03.00   1   
  9 Hailey Monnig              9 Glasgow High           4.43m      4.29m   14-01.00 
 10 Emme Jones                10 North Shelby           4.32m      4.27m   14-00.25 
 10 Journey Sander            11 Northeast (C           4.61m      4.27m   14-00.25 
 12 MaryKate McReynolds        9 Canton High            4.14m      4.15m   13-07.50 
 13 Lily Willis                9 Northwestern           4.32m      4.09m   13-05.00 
 14 Sophia Slater              9 Canton High            4.14m      3.94m   12-11.25 
 15 Melena Bollman             9 Madison High           3.47m      2.97m    9-09.00 
 16 Kamy West                 11 Atlanta High           2.89m      2.94m    9-07.75 
 17 Sharli Wagner             10 Marion Count           2.72m      2.82m    9-03.00 
 18 Kendall Guthrie            9 Slater High            2.79m      2.16m    7-01.00 
 
Girls Triple Jump Class 1 D3
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Joslynn Brown              9 Brunswick Hi          10.67m     10.65m   34-11.25  10   
  2 Kyley Magers              12 Atlanta High          11.29m     10.55m   34-07.50   8   
  3 Journey Sander            11 Northeast (C          10.25m     10.38m   34-00.75   6   
  4 Olivia Fuemmeler          12 Glasgow High           9.87m     10.11m   33-02.00   5   
  5 Whitney Shinn             12 North Shelby           9.81m      9.89m   32-05.50   4   
  6 Raegan Derboven           10 Higbee High            9.32m      9.79m   32-01.50   3   
  7 Macie Harmon              10 Northeast (C          10.01m      9.70m   31-10.00   2   
  8 MaryKate McReynolds        9 Canton High            8.75m      9.35m   30-08.25   1   
  9 Makaila Teter             12 Atlanta High           9.33m      9.26m   30-04.75 
 10 Sophia Slater              9 Canton High            9.23m      9.25m   30-04.25 
 11 Emma Stowers              11 Brunswick Hi           8.72m      8.84m   29-00.00 
 12 Hannah DeMint             10 Glasgow High           8.67m      8.73m   28-07.75 
 13 Laina Bell                 9 Bucklin High           8.47m      8.64m   28-04.25 
 14 Kaylee Troyer              9 Brashear Hig           7.20m      7.81m   25-07.50 
 15 Shayleigh Bode             9 La Plata Hig           7.73m      7.55m   24-09.25 
 16 Chelsea Ostermann         11 Northwestern           7.28m      6.78m   22-03.00 
 
Girls Shot Put Class 1 D3
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Kennedy Duff              10 Madison High           9.21m     10.36m   34-00.00  10   
  2 Abigail Locke             11 Brunswick Hi          10.32m      9.95m   32-07.75   8   
  3 Avery Martin              11 Northeast (C           9.65m      9.53m   31-03.25   6   
  4 Cassidy Goodwin           12 Knox County            9.99m      9.43m   30-11.25   5   
  5 Samantha Kindhart         10 Marion Count           9.67m      9.27m   30-05.00   4   
  6 Karlie Monnig             12 Glasgow High          10.11m      9.11m   29-10.75   3   
  7 Jennifer Hinkle           12 Knox County           10.09m      8.88m   29-01.75   2   
  8 Taryn Fuemmeler           12 Glasgow High           8.64m      8.56m   28-01.00   1   
  9 Karli Moore                9 Bevier High            8.61m      8.45m   27-08.75 
 10 Shayleigh Whetstone       11 Marion Count           8.62m      8.18m   26-10.00 
 11 Shelby Stull              12 Atlanta High           8.18m      8.04m   26-04.50 
 12 Lindy Schwanke             9 North Shelby           8.34m      7.80m   25-07.25 
 13 Karli Easley               9 Bucklin High           7.87m      7.53m   24-08.50 
 14 Deliza Cortez             12 Slater High            7.72m      7.42m   24-04.25 
 15 MacKenzie Moyer           11 Northeast (C           7.91m      7.36m   24-01.75 
 16 Marissa McMann             9 Brashear Hig           6.98m      7.23m   23-08.75 
 17 Addison White             11 Higbee High            7.85m      7.12m   23-04.50 
 18 Emma Ralston               9 La Plata Hig           7.48m      7.09m   23-03.25 
 19 Mylie Morse                9 La Plata Hig           6.66m      6.58m   21-07.25 
 20 Emma Bell                 11 Bucklin High           6.58m      6.11m   20-00.50 
 21 Maddie Shumard             9 Paris High S           6.48m      6.00m   19-08.25 
 22 Gracie Buck                9 Northwestern           5.93m      5.75m   18-10.50 
 23 Ella Brown                 9 Northwestern           6.35m      5.36m   17-07.00 
 
Girls Discus Throw Class 1 D3
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Abigail Locke             11 Brunswick Hi          34.75m     29.68m      97-04  10   
  2 Samantha Kindhart         10 Marion Count          28.36m     29.39m      96-05   8   
  3 Jennifer Hinkle           12 Knox County           34.14m     28.85m      94-08   6   
  4 Abigail Becker            11 Knox County           32.45m     28.20m      92-06   5   
  5 Taryn Fuemmeler           12 Glasgow High          28.10m     26.09m      85-07   4   
  6 Shayleigh Whetstone       11 Marion Count          26.40m     25.61m      84-00   3   
  7 Karli Moore                9 Bevier High           25.11m     24.66m      80-11   2   
  8 Lily Willis                9 Northwestern          23.78m     24.19m      79-04   1   
  9 Lindy Schwanke             9 North Shelby          21.71m     23.70m      77-09 
 10 Alana Fesler              11 Bevier High           25.91m     22.23m      72-11 
 11 Marissa McEwen            11 North Shelby          25.75m     22.17m      72-09 
 12 Jaclyn Johnson             9 Glasgow High          23.38m     21.68m      71-01 
 13 Riley Freitag             10 Northeast (C          22.26m     19.23m      63-01 
 14 Aislyn Bender              9 Atlanta High          19.50m     18.66m      61-03 
 15 Shelby Stull              12 Atlanta High          20.61m     18.27m      59-11 
 16 Kadence Taylor             9 Canton High           22.12m     18.22m      59-09 
 17 Deliza Cortez             12 Slater High           19.76m     17.73m      58-02 
 18 Mylie Morse                9 La Plata Hig          20.70m     17.08m      56-00 
 19 Addison White             11 Higbee High           14.44m     17.01m      55-10 
 20 Sophia Speichinger         9 Northwestern          17.12m     16.56m      54-04 
 21 Marissa McMann             9 Brashear Hig          20.48m     16.35m      53-08 
 22 Ember Niemeier            11 Northeast (C          20.51m     16.15m      53-00 
 23 Emma Bell                 11 Bucklin High          16.51m     15.01m      49-03 
 24 Karli Easley               9 Bucklin High          18.44m     14.18m      46-06 
 25 Hannah Meyer              10 Slater High           21.28m     14.02m      46-00 
 26 Emma Ralston               9 La Plata Hig          19.39m     12.83m      42-01 
 
Girls Javelin Throw Class 1 D3
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Jennifer Hinkle           12 Knox County           48.29m     45.42m     149-00  10   
  2 Aubrey Borgmeyer          11 Brashear Hig          33.51m     35.86m     117-08   8   
  3 Joslynn Brown              9 Brunswick Hi          37.66m     34.89m     114-06   6   
  4 Addy Uhlmeyer             10 North Shelby          33.70m     31.11m     102-01   5   
  5 Marissa McEwen            11 North Shelby          27.51m     28.15m      92-04   4   
  6 Kynleigh Stull            10 Atlanta High          24.43m     24.28m      79-08   3   
  7 Ember Niemeier            11 Northeast (C          25.05m     24.15m      79-03   2   
  8 Riley Freitag             10 Northeast (C          23.65m     23.55m      77-03   1   
  9 Emma Ralston               9 La Plata Hig          21.87m     23.08m      75-09 
 10 Kayden Papadopoulos       10 Bevier High           25.32m     22.00m      72-02 
 11 Karlie Monnig             12 Glasgow High          25.53m     21.56m      70-09 
 12 Addison White             11 Higbee High           19.38m     20.89m      68-06 
 13 Marissa McMann             9 Brashear Hig          23.83m     20.77m      68-02 
 14 Maddie Seidel             10 Higbee High           25.08m     20.73m      68-00 
 15 Jaclyn Johnson             9 Glasgow High          24.32m     20.61m      67-07 
 16 Shayleigh Bode             9 La Plata Hig          22.00m     20.17m      66-02 
 17 Taylor Fry                11 Northwestern          23.23m     19.50m      64-00 
 18 Kara Smith                 9 Marion Count          18.58m     18.82m      61-09 
 19 Alana Fesler              11 Bevier High           18.89m     18.70m      61-04 
 20 Ady Mauzey                10 Northwestern          19.18m     17.74m      58-02 
 21 Taylor Thies               9 Slater High           18.62m     16.99m      55-09 
 22 Kamy West                 11 Atlanta High          18.24m     16.72m      54-10 
 23 Hannah Meyer              10 Slater High           18.24m     16.61m      54-06 
 24 Hannah Kenney              9 Marion Count          15.60m     14.28m      46-10 
 
Boys 100 Meter Dash Class 1 D3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Landon Gilliland          12 Atlanta High           11.66      11.98Q  3 
  2 Amos Fredrickson          11 North Shelby           11.46      12.17Q  4 
  3 Devon Moore               11 Slater High            11.90      12.33Q  1 
  4 Cooper Clair               9 Knox County            11.78      12.56Q  2 
  5 Keaton Strange            12 Knox County            12.26      12.40q  3 
  6 Evan Smothers             12 Paris High S           12.06      12.64q  2 
  7 Cutter St. Clair          12 La Plata Hig           11.79      12.72q  1 
  8 Ben Gochenour              9 Slater High            12.28      12.76q  4 
  9 Peyton Tarpening          11 Keytesville            12.34      12.83   3 
 10 Carver Hoffman            12 Canton High            12.31      12.84   4 
 11 Gabriel Goff              11 Paris High S           12.59      13.73   2 
 12 CADEN TAYLOR               9 Brashear Hig           14.06      13.76   1 
 13 JACOB LOVE                 9 Brashear Hig           14.72      14.23   3 
 14 Tristein Grosvenor         9 Brunswick Hi           13.69      14.36   2 
 15 Bryce Duncan               9 Bucklin High           12.70      14.37   1 
 16 James Walker              10 Marion Count           13.98      14.75   1 
 17 Seth Monnig                9 Glasgow High           14.79      15.61   4 
 18 Damian Wever               9 Keytesville                       15.87   3 
 19 Waylon Campbell            9 Bevier High            14.17      15.88   2 
 20 Bryson Spencer            10 Northwestern           16.83      16.81   4 
 
Boys 100 Meter Dash Class 1 D3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Landon Gilliland          12 Atlanta High           11.98      11.71   10   
  2 Cooper Clair               9 Knox County            12.56      11.80    8   
  3 Amos Fredrickson          11 North Shelby           12.17      11.82    6   
  4 Evan Smothers             12 Paris High S           12.64      12.05    5   
  5 Devon Moore               11 Slater High            12.33      12.17    4   
